Ranging from ultra-modern to historically valuable
ESWE Verkehrsgesellschaft has an ultra-modern fleet of vehicles as well as historic oldies in its fleet. Over 260 buses are on the road every day throughout Wiesbaden. In addition, there are other vehicles such as driving school buses, auxiliary vehicles and our two Daimler-Benz veterans. Here is an overview of the entire fleet.
Solo omnibuses

EvoBus eCitaro (2020-2022)
Vehicle 150
Manufacturer: | EvoBus (Daimler Buses) |
---|---|
Years built: | 2020-2022 |
Seating / standing room: | 34 / 40 |
Length: | 12.135 metres |
Width: | 2.55 metres |
Height: | 3.50 metres |
Empty weight: | 14.30 tonnes |
Battery technology: | Solid-state battery |
Drive system: | ZF AVE 130 electric motors close to the wheel hub |
Engine power: | 2 x 125 kilowatts |
Range | At least 200 kilometres (depending on temperature and topography) |
Vehicle inventory: | 110 |

EvoBus eCitaro (2019)
Vehicle 100
Manufacturer: | EvoBus (Daimler Buses) |
---|---|
Years built: | 2019 |
Seating / standing room: | 33 / 41 |
Length: | 12.135 metres |
Width: | 2.55 metres |
Height: | 3.45 metres |
Empty weight: | 14.10 tonnes |
Battery technology: | NMC technology |
Drive system: | ZF AVE 130 electric motors close to the wheel hub |
Engine power: | 2 x 125 kilowatts |
Range: | 150 to 200 kilometres |
Vehicle inventory: | 10 |

EvoBus MB O 530 C2 (2019)
Vehicle 70
Manufacturer: | EvoBus (Mercedes-Benz) |
---|---|
Years built: | 2018 |
Seating / standing room: | 36 / 66 |
Length: | 12.17 metres |
Width: | 2.55 metres |
Height: | 3.30 metres |
Empty weight: | 11.40 tonnes |
Permitted total weight: | 18.00 tonnes |
Engine power: | 220 kilowatts |
Exhaust gas filtration: | Euro 6 |
Vehicle inventory: | 13 |

EvoBus MB O 530 C2 (2017)
Vehicle 51
Manufacturer: | EvoBus (Mercedes-Benz) |
---|---|
Years built: | 2017 |
Seating / standing room: | 36 / 66 |
Length: | 12.17 meters |
Width: | 2.55 meters |
Height: | 3.30 meters |
Empty weight: | 11.40 tonnes |
Permitted total weight: | 18.00 tonnes |
Engine power: | 220 kilowatts |
Exhaust gas filtration: | Euro 6 |
Vehicle inventory: | 2 |
Gelenk-Omnibuses

MAN Lion’s City 19 (2023 4-door)
Vehicle 396
Manufacturer: | MAN |
---|---|
Years built: | 2023 |
Seating / standing room: | 42 / 122 |
Length: | 18.75 meters |
Width: | 2.55 meters |
Height: | 3.055 meters |
Empty weight: | 16.515 tonnes |
Permitted total weight: | 28.00 tonnes |
Engine power: | 265 kilowatts |
Exhaust gas filtration: | Euro 6 |
Vehicle inventory: | 24 |

EvoBus MB O 530 G (2020)
Vehicle 297
Manufacturer: | EvoBus (Mercedes-Benz) |
---|---|
Years built: | 2020 |
Seating / standing room: | 43 / 110 |
Length: | 18.125 meters |
Width: | 2.55 meters |
Height: | 3.50 meters |
Empty weight: | 16.41 tonnes |
Permitted total weight: | 28.00 tonnes |
Engine power: | 265 kilowatts |
Exhaust gas filtration: | Euro 6 |
Vehicle inventory: | 10 |

EvoBus MB O 530 G (2019)
Vehicle 391
Manufacturer: | EvoBus (Mercedes-Benz) |
---|---|
Years built: | 2019 |
Seating / standing room: | 45 / 106 |
Length: | 18.125 meters |
Width: | 2.55 meters |
Height: | 3.50 meters |
Empty weight: | 16.66 tonnes |
Permitted total weight: | 28.00 tonnes |
Engine power: | 265 kilowatts |
Exhaust gas filtration: | Euro 6 |
Vehicle inventory: | 28 |

EvoBus MB O 530 G C2 (2018)
Vehicle 376
Manufacturer: | EvoBus (Mercedes-Benz) |
---|---|
Years built: | 2017 |
Seating / standing room: | 45 / 106 |
Length: | 18.125 meters |
Width: | 2.55 meters |
Height: | 3.50 meters |
Empty weight: | 16.66 tonnes |
Permitted total weight: | 28.00 tonnes |
Engine power: | 265 kilowatts |
Exhaust gas filtration: | Euro 6 |
Vehicle inventory: | 10 |

MAN Lion's City G (2017 3-door)
Vehicle 367
Manufacturer: | MAN |
---|---|
Years built: | 2017 |
Seating / standing room: | 53 / 93 |
Length: | 18.75 meters |
Width: | 2.50 meters |
Height: | 2.99 meters |
Empty weight: | 17.14 tonnes |
Permitted total weight: | 28.00 tonnes |
Engine power: | 265 kilowatts |
Exhaust gas filtration: | Euro 6 |
Vehicle inventory: | 1 |

MAN Lion's City G (2017 4-door)
Vehicle 366
Manufacturer: | MAN |
---|---|
Years built: | 2017 |
Seating / standing room: | 49 / 101 |
Length: | 18.75 meters |
Width: | 2.50 meters |
Height: | 2.99 meters |
Empty weight: | 17.18 tonnes |
Permitted total weight: | 28.00 tonnes |
Engine power: | 265 kilowatts |
Exhaust gas filtration: | Euro 6 |
Vehicle inventory: | 1 |

MAN Lion's City G (2016 and 2017)
Vehicle 357
Manufacturer: | MAN |
---|---|
Years built: | 2016 und 2017 |
Seating / standing room: | 51 / 87 |
Length: | 17.98 meters |
Width: | 2.50 meters |
Height: | 2.99 meters |
Empty weight: | 16.80 tonnes |
Permitted total weight: | 28.00 tonnes |
Engine power: | 265 kilowatts |
Exhaust gas filtration: | Euro 6 |
Vehicle inventory: | 12 |

MAN Lion's City G (2015)
Manufacturer: | MAN |
---|---|
Years built: | 2015 |
Seating / standing room: | 53 / 85 |
Length: | 17.98 meters |
Width: | 2.50 meters |
Height: | 2.99 meters |
Empty weight: | 17.10 tonnes |
Permitted total weight: | 28.00 tonnes |
Engine power: | 265 kilowatts |
Exhaust gas filtration: | Euro 6 |
Vehicle inventory: | 11 |

EvoBus MB O 530 G C2 (2012 and 2014)
Vehicle 120
Manufacturer: | EvoBus (Mercedes-Benz) |
---|---|
Years built: | 2012 and 2014 |
Seating / standing room: | 49 / 99 |
Length: | 18.00 meters |
Width: | 2.55 meters |
Height: | 3.20 meters |
Empty weight: | 16.78 tonnes |
Permitted total weight: | 28.00 tonnes |
Engine power: | 265 kilowatts |
Exhaust gas filtration: | Euro 6 |
Vehicle inventory: | 18 |

EvoBus MB O 530 G (2010, 2011, 2013)
Wagen 107
Hersteller: | EvoBus (Mercedes-Benz) |
---|---|
Baujahre: | 2010, 2011 und 2013 |
Sitz- / Stehplätze: | 50 / 95 |
Länge: | 17,94 Meter |
Breite: | 2,55 Meter |
Höhe: | 3,40 Meter |
Leergewicht: | 17,24 Tonnen |
Zulässiges Gesamtgewicht: | 28,00 Tonnen |
Motorleistung: | 260 Kilowatt |
Abgasfilterung: | EEV-Standard |
Fahrzeugbestand: | 28 |
ESWE Verkehr is proud to still own two historic original vehicles from its fleet. The Daimler-Benz vehicles from 1961 and 1983 have been lovingly restored by hand and brought back to their original condition. The Oldiebus Club Wiesbaden, which was founded in April 2009, is of particular importance here. Its statutory aim is to ‘bring together and appeal to people who are interested in the history of local public transport with buses in Wiesbaden.’ In cooperation with ESWE Verkehr, the Oldiebus Club is largely responsible for ensuring that our historic vehicles are looked after and maintained.

Daimler-Benz O 317 (1961)
Manufacturer: | Daimler-Benz (Fahrgestell) / Vetter (Aufbau) |
---|---|
Years built: | 1961 |
Seating / standing room: | 31 / 90 |
Length: | 10.65 meters |
Width: | 2.50 meters |
Height: | 3.10 meters |
Empty weight: | 8.10 tonnes |
Permitted total weight: | 16.00 tonnes |
Engine power: | 127 kilowatts |
Vehicle inventory: | 1 |

Daimler-Benz O 305 (1983)
Manufacturer: | Daimler-Benz |
---|---|
Years built: | 1983 |
Seating / standing room: | 41 / 65 |
Length: | 11.28 meters |
Width: | 2.50 meters |
Height: | 2.90 meters |
Empty weight: | 8.95 tonnes |
Permitted total weight: | 16.00 tonnes |
Engine power: | 147 kilowatts |
Vehicle inventory: | 1 |
Other buses

Minibuses: Sprinter City 75 (2019)
Manufacturer: | Mercedes-Benz |
---|---|
Years built: | 2019 |
Seating / standing room: | 17 / 19 |
Length: | 8.49 meters |
Width: | 2.08 meters |
Height: | 2.96 meters |
Empty weight: | 4.43 tonnes |
Permitted total weight: | 6.80 tonnes |
Engine power: | 120 kilowatts |
Vehicle inventory: | 2 |

Driving school bus: EvoBus MB O 530 LE (2016)
Vehicle 947
Manufacturer: | EvoBus (Mercedes-Benz) |
---|---|
Years built: | 2016 |
Seating / standing room: | 38 / 56 |
Length: | 12.17 meters |
Width: | 2.55 meters |
Height: | 3.40 meters |
Empty weight: | 11,60 tonnes |
Permitted total weight: | 18,00 tonnes |
Engine power: | 220 kilowatts |
Vehicle inventory: | 1 |

Driving school bus: EvoBus MB O 530 (2009)
Vehicle 945
Manufacturer: | EvoBus (Mercedes-Benz) |
---|---|
Years built: | 2009 |
Seating / standing room: | 35 / 58 |
Length: | 12.00 meters |
Width: | 2.55 meters |
Height: | 3.10 meters |
Empty weight: | 11.34 tonnes |
Permitted total weight: | 18.00 tonnes |
Engine power: | 220 kilowatts |
Vehicle inventory: | 1 |
Support vehicles

StreetScooter (2019)
Means of transport for meinRad bikes
Manufacturer: | StreetScooter |
---|---|
Years built: | 2019 |
Seating / standing room: | 2 / 0 |
Length: | 7.10 meters |
Width: | 2.07 meters |
Height: | 2.00 meters |
Empty weight: | 1.47 tonnes |
Permitted total weight: | 3.50 tonnes |
Engine power: | 38 kilowatts |
Vehicle inventory: | 2 |

Service vehicle: Sprinter City 75 (2019)
Manufacturer: | Mercedes-Benz |
---|---|
Years built: | 2019 |
Seating / standing room: | 2 / 0 |
Length: | 8.49 meters |
Width: | 2.08 meters |
Height: | 2.96 meters |
Empty weight: | 4.43 tonnes |
Permitted total weight: | 6.80 tonnes |
Engine power: | 120 kilowatts |
Vehicle inventory: | 1 |

Truck for the track infrastructure: Mercedes-Benz Atego 818 (2010)
Vehicle 904
Manufacturer: | Mercedes-Benz |
---|---|
Years built: | 2010 |
Length: | 7.75 meters |
Width: | 2.30 meters |
Height: | 3.92 meters |
Permitted total weight: | 7.50 tonnes |
Engine power: | 130 kilowatts |
Vehicle inventory: | 1 |